Synatiq.com - 1CPU 1G内存 25GB SSD硬盘 1000G流量 10Gigabit带宽 KVM架构 美国洛杉矶/英国伦敦 1IPv4 $5/月【充5美元赠送20美元,可用5个月】
Synatiq是于2019年成立的英国正规商家,目前提供洛杉矶QN、英国伦敦UKServer、纽约、新加坡、法兰克福等5个数据中心的云服务器(VPS);今天在LET论坛发布了最新活动:增加5美金的订单即可获赠20美金余额(永久有效),VPS可选按天结算,这样算充值5美金最多可使用5个月左右;最大的亮点是洛杉矶和英国伦敦机房提供10Gbps的带宽端口,免费备份功能,按每日付费另外开一台就是不同的IP,高达50G的DDOS保护,NVMe硬盘,可选Windows系统,可信用卡/PayPal付款。
CPU: | 1 |
内存: | 1G |
硬盘: | 25GB SSD |
流量: | 1000G |
带宽: | 10Gigabit |
架构: | KVM |
机房: | 洛杉矶/伦敦/纽约/新加坡/法兰克福 |
IPv4: | 1 |
价格: | $5 /月 |
优惠码: | JOIN10 |
购买链接: | 点击购买 |
敲重点:如何获得20美元赠送
获取20美金步骤:务必点击上方购买链接注册后,去到Add Funds充值至少5美元,按天或按月下单部署一个Linux或Windows实例,之后选择到增加资金选项,在兑换那里输入优惠码:JOIN10
提供10-50G的DDOS防御,NVMe硬盘,按天计费/免费换IP/DDOS保护
具体操作如下图:
洛杉矶测评:
[v_notice]
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
CPU cores : 1 @ 2599.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 990M
Swap : 1.0G
Disk : 24G
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4kb (IOPS) | 64kb (IOPS)
------ | --- ---- | ---- ----
Read | 98.25 MB/s (24.5k) | 334.18 MB/s (5.2k)
Write | 98.51 MB/s (24.6k) | 335.94 MB/s (5.2k)
Total | 196.77 MB/s (49.1k) | 670.12 MB/s (10.4k)
| |
Block Size | 512kb (IOPS) | 1mb (IOPS)
------ | ----- ---- | --- ----
Read | 358.21 MB/s (699) | 355.19 MB/s (346)
Write | 377.24 MB/s (736) | 378.84 MB/s (369)
Total | 735.45 MB/s (1.4k) | 734.03 MB/s (715)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 1.28 Gbits/sec | 1.05 Gbits/sec
Online.net | Paris, FR (10G) | 1.63 Gbits/sec | 1.16 Gbits/sec
WorldStream | The Netherlands (10G) | 1.05 Gbits/sec | 1.07 Gbits/sec
wilhelm.tel | Hamburg, DE (10G) | 698 Mbits/sec | 1.15 Gbits/sec
Biznet | Bogor, Indonesia (1G) | 379 Mbits/sec | 32.7 Mbits/sec
Hostkey | Moscow, RU (1G) | 750 Mbits/sec | 824 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 3.15 Gbits/sec | 2.82 Gbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 3.22 Gbits/sec | 2.77 Gbits/sec
Hurricane Electric | Fremont, CA, US (10G) | busy | busy
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 649
Multi Core | 647
Full Test | https://browser.geekbench.com/v5/cpu/1204936
[/v_notice]
伦敦测评:
[v_notice]
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) Silver 4114 CPU @ 2.20GHz
CPU cores : 1 @ 2199.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 990M
Swap : 1.0G
Disk : 24G
dd Sequential Disk Speed Tests:
---------------------------------
| Test 1 | Test 2 | Test 3 | Avg
| | | |
Write | 212 MB/s | 217 MB/s | 202 MB/s | 210.33 MB/s
Read | 736 MB/s | 653 MB/s | 1.5 GB/s | 963.00 MB/s
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 3.68 Gbits/sec | 6.91 Gbits/sec
Online.net | Paris, FR (10G) | 8.11 Gbits/sec | 5.14 Gbits/sec
Severius | The Netherlands (10G) | busy | busy
Worldstream | The Netherlands (10G) | 8.07 Gbits/sec | 3.25 Gbits/sec
wilhelm.tel | Hamburg, DE (10G) | 2.62 Gbits/sec | 4.13 Gbits/sec
Biznet | Bogor, Indonesia (1G) | 638 Mbits/sec | 304 Mbits/sec
Hostkey | Moscow, RU (1G) | 914 Mbits/sec | 924 Mbits/sec
Vultr | Piscataway, NJ, US (1G) | busy bits/sec | busy bits/sec
Velocity Online | Tallahassee, FL, US (10G) | 2.03 Gbits/sec | 2.03 Gbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 1.70 Gbits/sec | 1.47 Gbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 437 Mbits/sec | 789 Mbits/sec
Geekbench 4 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2662
Multi Core | 2581
Full Test | https://browser.geekbench.com/v4/cpu/15191326
[/v_notice]
操作界面截图: